| Departure Dates | Prices |
|---|---|
| 05JUN10 – 15AUG10 | from $819 + TAX |
| 16AUG10 - 22AUG10 | from $829 + TAX |
| 23AUG10 – 03OCT10 | from $759 + TAX |
| 04OCT10 – 23OCT10 | from $769 + TAX |
| 24OCT10 – 08NOV10 | from $729 + TAX |
| 09NOV10 – 12DEC10 | from $679 + TAX |
| 13DEC10 – 16DEC10 | from $829 + TAX |
| 17DEC10 – 26DEC10 | from $729 + TAX |
| 27DEC10 – 31DEC10 | from $719 + TAX |
| 01JAN11 – 09JAN11 | from $819 + TAX |
| 10JAN11 – 11MAR11 | from $689 + TAX |
| 12MAR11 – 31MAR11 | from $759 +TAX |
Add on:
Restrictions
Payment
Change
Prior to departure :
After departure:
Cancellation
Service fee
| Sunshine City Prince Hotel |
| Web: http://www.princehotels.com/en/sunshine/ |
|
Additional Night: SGL$123 per person, TWN $78 per person per night, |
|
Address : 3-1-5 Higashi- Ikebukuro, Toshima-ku Tokyo
|